Disclosure of Contracts over $10,000
2013–2014 January-March (4th Quarter)
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2014-01-06 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $28,250.00 |
2014-01-06 | ADVANCED BUSINESS INTERIORS | 0630 Office Buildings | $11,300.00 |
2014-01-06 | POTTER, KEVIN | 0401 Accounting and audit services | $12,754.75* |
2014-01-07 | SOFTCHOICE LP | 0584 License/Maintenance fees for Server Operating System and Utility Software | $14,818.71 |
2014-01-07 | HOOD, JAMES MADILL | 0401 Accounting and audit services | $16,950.00* |
2014-01-07 | ITEX - ENTERPRISE SOLUTIONS | 1286 Server Operating System and Utility Software | $11,382.49 |
2014-01-09 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $22,443.91 |
2014-01-10 | GAGNON, LOUISELLE | 0351 Communications professional services not elsewhere specified | $23,730.00* |
2014-01-13 | SIRSIDYNIX | 0582 License/Maintenance fees for Client Software | $15,383.11 |
2014-01-13 | C2 INNOVATIONS INC | 0582 License/Maintenance fees for Client Software | $13,506.31 |
2014-01-13 | ORACLE CORPORATION CANADA INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $73,909.62 |
2014-01-13 | LASERNETWORKS INC | 0672 Computer Equipment - Servers | $11,300.00 |
2014-01-13 | KPMG LLP | 0401 Accounting and audit services | $116,141.40 |
2014-01-13 | ANTHONY MACAULEY ASSOCIATES | 0473 Information Technology and Telecommunications Consultants | $11,526.00 |
2014-01-13 | INSA CORP | 0585 License/Maintenance fees for Networking Software | $13,229.63 |
2014-01-15 | DBP SYSTEMS INC | 0473 Information Technology and Telecommunications Consultants | $15,226.75 |
2014-01-15 | INSA CORP | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $24,685.98 |
2014-01-15 | DNR CONSULTING GROUP | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $12,829.81 |
2014-01-15 | SAMSON ET ASSOCIES | 0401 Accounting and audit services | $45,198.87 |
2014-01-16 | KPMG LLP | 0401 Accounting and audit services | $55,257.00 |
2014-01-16 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $27,911.00 |
2014-01-16 | SCALAR DECISIONS INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $318,987.70 |
2014-01-16 | EBSCO CANADA LTD. | 0362 Data and Database Access Services | $26,149.79 |
2014-01-16 | OPEN TEXT CANADA CORPORATION | 0582 License/Maintenance fees for Client Software | $33,802.98 |
2014-01-17 | CORPORATE EXPRESS CANADA INC. | 1172 Office and stationers supplies | $24,860.00 |
2014-01-17 | THE CONFERENCE BOARD OF CANADA | 0491 Management consulting | $24,475.00 |
2014-01-20 | IBM CANADA LIMITED | 0473 Information Technology and Telecommunications Consultants | $94,698.52 |
2014-01-20 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $15,255.00 |
2014-01-23 | CASEWARE IDEA INC. | 0582 License/Maintenance fees for Client Software | $13,824.42 |
2014-01-23 | KWA PARTNERS (OTTAWA) LIMITED | 0491 Management consulting | $14,125.00 |
2014-01-23 | AIKEN, BRIAN M. | 0401 Accounting and audit services | $15,820.00* |
2014-01-24 | GOLDER ASSOCIATES LTD | 0401 Accounting and audit services | $24,828.36 |
2014-01-28 | SUSSEX CIRCLE INC. | 0491 Management consulting | $23,730.00* |
2014-01-28 | ITEX - ENTERPRISE SOLUTIONS | 1286 Server Operating System and Utility Software | $10,391.48 |
2014-01-29 | SKILLSOFT CANADA, LTD | 0361 Electronic subscriptions | $10,170.00 |
2014-01-29 | GALE A PART OF CENGAGE LEARNING GROUP | 0361 Electronic subscriptions | $13,868.83 |
2014-01-29 | DELL CANADA INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $69,910.58 |
2014-01-29 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $24,916.50 |
2014-01-29 | ITEX - ENTERPRISE SOLUTIONS | 1287 Networking Software | $47,385.42 |
2014-01-29 | DELLA PENNA, PAOLO | 0401 Accounting and audit services | $43,866.69 |
2014-01-30 | ELLIOTT, KATHRYN | 0401 Accounting and audit services | $22,599.44* |
2014-02-03 | SCALAR DECISIONS INC. | 0584 License/Maintenance fees for Server Operating System and Utility Software | $11,229.12 |
2014-02-03 | MARCIL LAVALLEE | 0401 Accounting and audit services | $50,850.00 |
2014-02-05 | FEDERAL EXPRESS CANADA LTD. | 0213 Courier services | $28,250.00 |
2014-02-05 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | 0473 Information Technology and Telecommunications Consultants | $16,950.00 |
2014-02-05 | CORPORATE EXPRESS CANADA INC. | 1172 Office and stationers supplies | $24,860.00 |
2014-02-07 | FORRESTER SWITZERLAND GMBH | 0361 Electronic subscriptions | $33,448.00 |
2014-02-10 | DONNA CONA INC | 0473 Information Technology and Telecommunications Consultants | $50,850.00 |
2014-02-10 | STRATOS INC | 0401 Accounting and audit services | $17,613.88 |
2014-02-12 | STIEBERT, SETON ERSKINE | 0401 Accounting and audit services | $18,306.00 |
2014-02-12 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $22,600.00 |
2014-02-12 | WILEMAN, THOMAS A. | 0401 Accounting and audit services | $24,000.00* |
2014-02-17 | IRVING KULIK | 0401 Accounting and audit services | $16,950.00* |
2014-02-18 | CLOSEREACH LTD. | 0473 Information Technology and Telecommunications Consultants | $28,577.70 |
2014-02-18 | CORPORATE EXPRESS CANADA INC. | 1172 Office and stationers supplies | $24,860.00 |
2014-02-19 | KPMG LLP | 0401 Accounting and audit services | $23,282.44 |
2014-02-19 | JOBMATCHER.CA INC | 0813 Temporary help services | $28,641.10** |
2014-02-24 | 7543352 CANADA INC | 0446 Training consultants | $12,712.50 |
2014-02-26 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $66,477.90** |
2014-03-04 | DNR CONSULTING GROUP | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $36,674.15** |
2014-03-05 | HUNTER LITIGATION CHAMBERS LAW CORPORATION | 0410 Legal Services | $83,568.80 |
2014-03-07 | GILMORE PRINTING SERVICES | 0321 Printing Services | $58,601.80** |
2014-03-10 | CONESTOGA-ROVERS ASSOCIATES | 0401 Accounting and audit services | $11,141.80 |
2014-03-14 | SLAUGHTER, JANET E. | 0401 Accounting and audit services | $11,752.00 |
2014-03-14 | LAVERY, DE BILLY, S.E.N.C.R.L. | 0401 Accounting and audit services | $24,999.99 |
2014-03-14 | CCH CANADIAN LIMITED | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $131,191.31 |
2014-03-17 | JACKSON, MICHAEL | 0401 Accounting and audit services | $18,450.00 |
2014-03-17 | NORTHERN MICRO INC | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $65,240.55 |
2014-03-19 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $12,576.90 |
2014-03-19 | ELKIN, BARRY | 0401 Accounting and audit services | $15,960.00* |
2014-03-19 | ANTHONY MACAULEY ASSOCIATES | 0582 License/Maintenance fees for Client Software | $62,857.38 |
2014-03-19 | MORNEAU SHEPELL LTD. | 0401 Accounting and audit services | $18,153.45 |
2014-03-20 | ACME~FUTURE SECURITY CONTROLS INC | 0665 Other equipment | $11,576.85 |
2014-03-20 | MICROSOFT LICENSING | 0582 License/Maintenance fees for Client Software | $822,012.45 |
2014-03-20 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $47,410.28 |
2014-03-21 | DELOITTE & TOUCHE LLP | 0448 Purchase of training packages and courses | $48,409.20 |
2014-03-21 | DUFF, DAVID | 0401 Accounting and audit services | $19,350.00 |
2014-03-21 | PRICEWATERHOUSECOOPERS LLP | 0448 Purchase of training packages and courses | $31,640.00 |
2014-03-21 | DELOITTE & TOUCHE LLP | 0448 Purchase of training packages and courses | $34,578.00 |
2014-03-21 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $12,311.35 |
2014-03-24 | JAMES CAIRNCROSS & ASSOCIATES INC | 0401 Accounting and audit services | $24,622.65 |
2014-03-24 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $131,820.15** |
2014-03-24 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $16,950.00 |
2014-03-25 | KPMG LLP | 0401 Accounting and audit services | $229,460.63** |
2014-03-25 | PLAIN WRITING SERVICES | 0351 Communications professional services not elsewhere specified | $14,407.50 |
2014-03-25 | CLARKE, JEFFERY | 0351 Communications professional services not elsewhere specified | $12,204.00 |
2014-03-25 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $268,106.63** |
2014-03-26 | IPSS INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $91,076.05 |
2014-03-26 | GEOLITHUM | 0351 Communications professional services not elsewhere specified | $24,012.50 |
2014-03-26 | CORE SOFTWARE CORP | 0813 Temporary help services | $138,312.00** |
2014-03-28 | HYATT, LAUREL A | 0351 Communications professional services not elsewhere specified | $22,600.00** |
2014-03-28 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $30,510.00 |
2014-03-28 | SERVICES PROFESSIONNELS D'ECRITURE ET DE COMMUNICATIONS ENR. | 0351 Communications professional services not elsewhere specified | $10,848.00 |
2014-03-28 | DELLA PENNA, PAOLO | 0401 Accounting and audit services | $18,984.00 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.