Disclosure of Contracts over $10,000
2015-2016 April-June (1st Quarter)
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2015-06-26 | PITCHBOOK DATA INC. | 0361 Electronic subscriptions | $18,538.50 |
2015-04-30 | KNOWLEDGE CIRCLE | 0446 Training consultants | $17,280.00 |
2015-05-11 | BROOKFIELD GLOBAL INTEGRATED SOLUTIONS CANADA LP/BROOKFIELD | 0630 Office Buildings | $56,439.00 |
2015-06-24 | ALCIMAR MORETTI ME | 0494 Translation services | $15,432.96 |
2015-04-10 | KPMG LLP | 0401 Accounting and audit services | $11,300.00 |
2015-04-15 | MARCIL LAVALLEE | 0401 Accounting and audit services | $23,730.00 |
2015-04-24 | HUMAN POTENTIAL CONSULTANTS INC. (HPCI) | 0446 Training consultants | $21,244.00 |
2015-05-26 | PRESIDIA SECURITY CONSULTING INCORPORATED | 0499 Other professional services not elsewhere specified | $24,863.11 |
2015-04-02 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $462,113.50** |
2015-04-20 | RICHTER S.E.N.C.R.L./LLP | 0401 Accounting and audit services | $23,822.82 |
2015-04-24 | CONNELLY BUSINESS EXHIBITIONS INC. | 0446 Training consultants | $23,730.00 |
2015-06-22 | BROOKFIELD GLOBAL INTEGRATED SOLUTIONS CANADA LP/BROOKFIELD | 0630 Office Buildings | $28,250.00 |
2015-05-11 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $12,592.00 |
2015-04-16 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $50,341.50 |
2015-06-29 | PAUL KOVACS & ASSOCIATES | 0401 Accounting and audit services | $13,400.00 |
2015-05-13 | CONVERGINT TECHNOLOGIES | 0630 Office Buildings | $23,730.00 |
2015-06-25 | KPMG LLP | 0401 Accounting and audit services | $106,909.30** |
2015-06-02 | ACME~FUTURE SECURITY CONTROLS INC | 1249 Other equipment and parts | $22,399.65 |
2015-05-07 | SAVOIR-FAIRE LINUX INC | 0473 Information Technology and Telecommunications Consultants | $13,560.00 |
2015-04-07 | F/X MASTERS | 0499 Other professional services not elsewhere specified | $19,752.40 |
2015-04-29 | DELOITTE & TOUCHE LLP | 0491 Management Consulting Services | $11,300.00 |
2015-06-02 | TELUS COMMUNICATIONS | 1223 Image/video equipment | $69,706.82 |
2015-04-17 | ACCU-LIFT FLOORING | 0630 Office Buildings | $10,384.70** |
2015-05-19 | KNIGHTSBRIDGE HUMAN CAPITAL MANAGEMENT | 0491 Management Consulting Services | $24,215.90 |
2015-04-27 | CANADIAN GROUP FOR EMERGENCY TRAINING, INC | 0446 Training consultants | $10,000.50 |
2015-06-25 | DELOITTE & TOUCHE LLP | 0446 Training consultants | $24,860.00 |
2015-05-07 | CROFT, PAUL | 0351 Communications professional services not elsewhere specified | $10,170.00 |
2015-04-20 | KPMG LLP | 0401 Accounting and audit services | $44,657.60 |
2015-06-25 | ZWIERS, FRANCIS WILLIAM | 0401 Accounting and audit services | $15,300.00 |
2015-04-16 | BLOOMBERG L.P. | 0361 Electronic subscriptions | $30,654.37 |
2015-05-25 | 2916258 CANADA INC. operating as S. Simkins and Associates. | 0499 Other professional services not elsewhere specified | $38,985.00 |
2015-04-09 | KPMG LLP | 0401 Accounting and audit services | $57,861.17 |
2015-04-30 | MICROSOFT LICENSING | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE | $875,835.55** |
2015-04-07 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $55,877.85 |
2015-04-24 | GROUPE INTERSOL GROUP LTEE | 0446 Training consultants | $17,628.00 |
2015-06-18 | PITNEY BOWES | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,826.48 |
2015-06-01 | BURKE CADER MEDIA STRATEGIES | 0499 Other professional services not elsewhere specified | $75,936.00** |
2015-04-21 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $32,487.50 |
2015-04-15 | CHANNEL MANAGEMENT INTERNATIONAL INCORPORATED | 1283 Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) | $14,300.96 |
2015-05-20 | ADGA GROUP CONSULTANTS INC. | 0473 Information Technology and Telecommunications Consultants | $23,617.00 |
2015-05-07 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $43,880.16 |
2015-06-04 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $29,198.07 |
2015-05-19 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $151,555.05** |
2015-05-26 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $23,342.41 |
2015-04-17 | MINITEL COMMUNICATIONS CORPORATION | 0664 Repair of Communications/Networking Equipment | $19,611.15 |
2015-05-26 | STANTEC CONSULTING LTD. | 0401 Accounting and audit services | $88,891.45 |
2015-05-25 | CANADIAN INSTITUTE FOR CONFLICT RESOLUTION | 0499 Other professional services not elsewhere specified | $15,255.00** |
2015-04-14 | GRAND & TOY | 1172 Office and stationers supplies | $24,860.00 |
2015-04-27 | DELOITTE & TOUCHE LLP | 0448 Purchase of training packages and courses | $70,539.12 |
2015-04-14 | WATERWOOD COMMUNICATIONS CORP | 0351 Communications professional services not elsewhere specified | $10,848.00 |
2015-05-26 | CANADIAN INSTITUTE FOR CONFLICT RESOLUTION | 0491 Management Consulting Services | $16,950.00 |
2015-05-08 | STEVE IRWIN CONSULTING INC. | 0401 Accounting and audit services | $18,080.00* |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added.
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.