Disclosure of Contracts over $10,000
2016-2017 October-December (3rd Quarter)
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2016-12-20 | PRICEWATERHOUSECOOPERS LLP | 0499 Other Professional Services not Elsewhere Specified | $24,932.32 |
2016-10-14 | SOFTCHOICE LP | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $46,047.50 |
2016-10-24 | CSAGOLY, PAUL | 0351 Communications Professional Services not Elsewhere Specified | $16,780.50 |
2016-10-17 | CCAF | 0446 Training Consultants | $10,170.00 |
2016-12-22 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $86,002.04 |
2016-12-21 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and Audit services | $20,235.60 |
2016-12-07 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $85,798.64 |
2016-12-09 | VERSATIL BPI INC. | 1285 Application Software (including COTS) and Application Development and Delivery Software | $24,973.00 |
2016-11-17 | ADVIVUM INC. | 0446 Training Consultants | $20,904.44 |
2016-11-07 | HYATT, LAUREL A | 0351 Communications Professional Services not Elsewhere Specified | $18,758.00 |
2016-12-21 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and Audit services | $157,958.35 |
2016-12-08 | KPMG LLP | 0401 Accounting and Audit services | $10,563.00 |
2016-12-01 | BROMLEY, ROBERT G. | 0401 Accounting and Audit services | $12,705.00 |
2016-12-21 | KPMG LLP | 0401 Accounting and Audit services | $82,362.00 |
2016-10-24 | HART, WILLIAM AVERY | 0351 Communications Professional Services not Elsewhere Specified | $10,735.00 |
2016-11-22 | 4165047 CANADA INC. | 0401 Accounting and Audit services | $10,034.23 |
2016-12-16 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $11,028.80 |
2016-12-05 | NISHA TECHNOLOGIES INC | 1282 Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $177,779.51 |
2016-12-07 | PEARCE, TRISTAN | 0401 Accounting and Audit services | $13,650.00 |
2016-12-28 | CORPORATE EXPRESS CANADA INC. | 1172 Office and Stationers Supplies | $24,860.00 |
2016-12-05 | DELOITTE LLP | 0401 Accounting and Audit services | $185,798.91 |
2016-10-26 | 7792395 CANADA INC. | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $25,000.00 |
2016-10-14 | DELOITTE LLP | 0401 Accounting and Audit services | $14,390.55 |
2016-11-29 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $14,142.30 |
2016-12-19 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $32,770.00 |
2016-12-08 | GRAND & TOY | 1172 Office and Stationers Supplies | $15,255.00 |
2016-11-04 | RIDEAU RECOGNITION SOLUTIONS INC. | 0186 Other Supplementary Personnel Costs | $16,950.00 |
2016-12-06 | DELOITTE LLP | 0401 Accounting and Audit services | $107,357.91 |
2016-11-15 | VERSATIL BPI INC. | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $40,260.71 |
2016-10-20 | CORPORATE EXPRESS CANADA INC. | 1172 Office and Stationers Supplies | $24,860.00 |
2016-12-21 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $61,200.00 |
2016-12-21 | DELOITTE LLP | 0401 Accounting and Audit services | $21,018.00 |
2016-11-15 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $24,689.10 |
2016-12-21 | DELOITTE LLP | 0446 Training Consultants | $29,457.72 |
2016-12-16 | MARCIL LAVALLEE | 0401 Accounting and Audit services | $35,595.00 |
2016-11-22 | HUMAXIS TRANSFORMATION CONSULTING INC. | 0401 Accounting and Audit services | $10,170.00 |
2016-11-22 | ALEX BERASKOW CONSULTING | 0401 Accounting and Audit services | $10,170.00 |
2016-12-09 | BRUCE C SLOAN CONSULTING GROUP INC. | 0401 Accounting and Audit services | $38,278.75*** |
2016-12-01 | HIGHER EDUCATION STRATEGY ASSOCIATES INC. | 0401 Accounting and Audit services | $24,069.00 |
2016-11-08 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $24,272.40 |
2016-12-14 | MORNEAU SHEPELL LTD. | 0401 Accounting and Audit services | $24,638.52 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act
** Information revised or added
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.