Hospitality Expense
For: | Corporate Events — Événements du Bureau |
---|---|
Claim: | 1199758 |
Date(s): | 2016-05-31 |
Purpose: | Breakfast for members of Parliament preview of Spring 2016 Tabling of the Commissioner of the Environment and Sustainable Development's Report (37 people: 9E, 9P, 19O) |
Vendor (Location): | Parliamentary Restaurant - Catering (Ottawa) |
Amount*: | $435.00 |
Recovered Cost: | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |