Hospitality Expenses
Corporate Events
2011-09-02 to 2011-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2011-09-20 | Lunch and refreshments for the annual staff update (600 people: All E) | $18,525.67 | $0.00 |
2011-10-04 | Breakfast for members of Parliament preview of Fall 2011 Tabling of the Commissioner of the Environment and Sustainable Development's Report (38 people: 8E, 13P, 17G) | $285.47 | $0.00 |
2011-10-04 | Breakfast for Fall 2011 Tabling Day and media lock-up for the Commissioner of the Environment and Sustainable Development's Report (51 people: 31E, 20O) | $432.23 | $0.00 |
2011-11-22 | Breakfast for Fall 2011 Tabling Day and media lock-up (76 people: 31E, 45O) | $364.43 | $0.00 |
2011-11-22 | Breakfast for members of Parliament preview of Fall 2011 Tabling of the Auditor General's Report (65 people: 10E, 20P, 35G) | $314.14 | $0.00 |
Total | $19,921.94 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |