Hospitality Expenses
Corporate Events
2013-09-02 to 2013-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-09-26 | Breakfast, lunch and refreshments for the annual staff update (550 people: All E) | $23,891.96 | $0.00 |
2013-11-05 | Breakfast for members of Parliament preview of Fall 2013 Commissioner of the Environment and Sustainable Development's Report (40 people: 10E, 10P, 20G) | $509.86 | $0.00 |
2013-11-05 | Breakfast for Fall 2013 Tabling Day and media lock-up for the Commissioner of the Environment and Sustainable Development's Report (40 people: 29E, 11O) | $583.93 | $0.00 |
2013-11-26 | Breakfast for Fall 2013 Tabling Day and media lock-up for the Auditor General's Report (98 people: 42E, 56O) | $899.14 | $0.00 |
2013-11-26 | Breakfast for members of Parliament preview of Fall 2013 Tabling of the Auditor General's Report (65 people: 13E, 15P, 37G) | $569.88 | $0.00 |
Total | $26,454.77 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |