Hospitality Expenses
Corporate Events
2014-09-02 to 2014-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2014-10-07 | Breakfast for members of Parliament preview of Fall 2014 Commissioner of the Environment and Sustainable Development's Report (37 people: 10E, 25P, 2G) | $576.92 | $0.00 |
2014-10-07 | Breakfast for Fall 2014 Tabling Day and media lock-up for the Commissioner of the Environment and Sustainable Development Report (51 people: 32E, 19O) | $552.29 | $0.00 |
2014-11-04 | Breakfast, lunch and refreshments for the annual staff update (525 people: All E) | $25,510.43 | $0.00 |
2014-11-25 | Breakfast for Fall 2014 Tabling Day and media lock-up for the Auditor General's Report (82 people: 32E, 50O) | $1,111.24 | $0.00 |
2014-11-25 | Breakfast for members of Parliament preview of Fall 2014 Tabling of the Auditor General's Report (62 people: 10E, 52P) | $571.48 | $0.00 |
Total | $28,322.36 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |