Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2015-06-02 to 2015-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2015-06-16 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $87.01 | $0.00 |
2015-06-18 | Lunch and refreshments for a group meeting (28 people: All E) | $1,108.49 | $0.00 |
2015-06-19 | Refreshments for an audit advisory committee meeting (11 people: 9E, 2O) | $102.83 | $0.00 |
2015-06-24 | Breakfast and lunch for an audit advisory committee meeting (17 people: 12E, 5O) | $457.20 | $0.00 |
2015-06-25 | Refreshments for an audit advisory committee meeting (14 people: 11E, 3O) | $80.23 | $0.00 |
2015-06-29 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $76.28 | $0.00 |
Total | $1,912.04 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |