Hospitality Expenses
Corporate Events
2015-12-02 to 2016-03-01 (December-March)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-01-26 | Breakfast for members of Parliament preview of Fall 2015 Commissioner of the Environment and Sustainable Development's Report (32 people: 9E, 23P) | $590.60 | $0.00 |
2016-01-26 | Breakfast for Fall 2015 Tabling Day and media lock-up for the Commissioner of the Environment and Sustainable Development's Report (50 people: 26E, 24O) | $656.53 | $0.00 |
2016-02-02 | Breakfast for Fall 2015 Tabling Day and media lock-up for the Auditor General's Report (71 people: 32E, 39O) | $1,064.46 | $0.00 |
2016-02-02 | Breakfast for members of Parliament preview of Fall 2015 Tabling of Auditor General's Report (50 people: 12E, 13P, 25G) | $590.60 | $0.00 |
Total | $2,902.19 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |