Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2016-03-02 to 2016-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-04-11 | Dinner with Members of Parliament and government officials (15 people: 4E, 8P, 3G) | $496.76 | $0.00 |
2016-04-12 | Lunch for consultation with subject matter expert (2 people: 1E, 1O) | $58.68 | $0.00 |
2016-04-15 | Breakfast, lunch and refreshments for an audit advisory committee meeting (20 people: 14E, 6O) | $281.09 | $0.00 |
2016-04-25 | Refreshments for an audit advisory committee meeting (12 people: 10E, 2O) | $45.20 | $0.00 |
2016-05-12 | Breakfast and Lunch for a meeting with the Panel of Environmental Advisors (18 people: 10E, 8O) | $475.84 | $0.00 |
Total | $1,357.57 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |