Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2016-06-02 to 2016-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-06-08 | Lunch for employees in appreciation of their work (6 people: All E) | $142.96 | $0.00 |
2016-06-15 | Lunch for a group working session (33 people: All E) | $351.27 | $0.00 |
2016-06-20 | Lunch for employees in appreciation of their work (8 people: All E) | $244.65 | $0.00 |
2016-06-21 | Lunch for employees in appreciation of their work (5 people: All E) | $111.90 | $0.00 |
Total | $850.78 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |