Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2016-06-02 to 2016-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-06-06 | Refreshments for an audit advisory committee meeting (11 people: 10E, 1O) | $40.53 | $0.00 |
2016-06-07 | Refreshments for an audit advisory committee meeting (13 people: 10E, 3O) | $17.99 | $0.00 |
2016-06-14 | Refreshments for an audit advisory committee meeting (14 people: 12E, 2O) | $46.42 | $0.00 |
2016-06-27 | Refreshments for an audit advisory committee meeting (8 people: 5E, 3O) | $16.49 | $0.00 |
Total | $121.43 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |