Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2016-09-02 to 2016-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-09-08 | Lunch with senior government officials (7 people: 1E, 6G) | $160.46 | $0.00 |
2016-10-14 | Lunch for an audit advisory committee meeting (11 people: 8E, 3O) | $183.06** | $0.00 |
2016-11-10 | Lunch for a meeting with a panel of senior advisors (15 people: 8E, 7O) | $314.14 | $0.00 |
2016-11-14 | Lunch with members of Parliament and government officials (16 people: 4E, 9P, 3G) | $488.61 | $0.00 |
Total | $1,146.27 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |