Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2016-09-02 to 2016-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-10-19 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $36.73 | $0.00 |
2016-11-01 | Refreshments for an audit advisory committee meeting (10 people: 8E, 2O) | $25.62 | $0.00 |
2016-11-02 | Refreshments for an audit advisory committee meeting (16 people: 13E, 3O) | $25.62 | $0.00 |
2016-11-03 | Refreshments for an audit advisory committee meeting (12 people: 9E, 3O) | $40.41 | $0.00 |
2016-11-04 | Refreshments for an audit advisory committee meeting (15 people: 12E, 3O) | $40.41 | $0.00 |
2016-11-18 | Breakfast, lunch and refreshments for a group working session (53 people: All E) | $2,499.56 | $0.00 |
2016-11-21 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $38.73 | $0.00 |
2016-11-23 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $43.19** | $0.00 |
Total | $2,750.27 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |