Hospitality Expenses
Clyde MacLellan, Assistant Auditor General
2016-09-02 to 2016-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-09-06 | Refreshments for an audit advisory committee meeting (10 people: 8E, 2O) | $53.10 | $0.00 |
2016-09-15 | Lunch for employees in appreciation of their work (7 people: All E) | $150.77 | $0.00 |
2016-10-07 | Lunch for employees in appreciation of their work (24 people: All E) | $251.82 | $0.00 |
2016-10-12 | Lunch and refreshments for a group working session (43 people: All E) | $1,252.39 | $0.00 |
Total | $1,708.08 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |