Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2017-06-02 to 2017-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2017-06-07 | Breakfast and refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $41.55 | $0.00 |
2017-06-14 | Lunch for consultation with subject matter expert (2 people: 1E, 1O) | $72.20 | $0.00 |
2017-06-19 | Lunch for consultation with subject matter experts (6 people: 3E, 3O) | $96.85 | $0.00 |
2017-06-26 | Refreshments for an audit advisory committee meeting (12 people: 10E, 2O) | $17.23 | $0.00 |
2017-06-29 | Breakfast and refreshments for an audit advisory committee meeting (17 people: 13E, 4O) | $40.68 | $0.00 |
2017-07-07 | Lunch with a senior government official (2 people: 1E, 1G) | $57.85 | $0.00 |
2017-07-12 | Refreshments for an audit advisory committee meeting (18 people: 15E, 3O) | $48.75 | $0.00 |
2017-08-11 | Lunch with a senior government official (2 people: 1E, 1G) | $47.81 | $0.00 |
Total | $422.92 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |