Hospitality Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2017-09-02 to 2017-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2017-09-21 | Lunch for a meeting with a panel of senior advisors (17 people: 8E, 9O) | $388.61 | $0.00 |
2017-09-21 | Refreshments for a meeting with a panel of senior advisors (18 people: 9E, 9O) | $143.23 | $0.00 |
2017-09-25 | Refreshments for an audit advisory committee meeting (16 people: 12E, 4O) | $48.03 | $0.00 |
2017-10-13 | Refreshments for an audit advisory committee meeting (14 people: 12E, 2O) | $74.58 | $0.00 |
2017-10-16 | Refreshments for an audit advisory committee meeting (9 people: 7E, 2O) | $76.28 | $0.00 |
2017-10-20 | Refreshments for an audit advisory committee meeting (11 people: 8E, 3O) | $71.76 | $0.00 |
2017-11-30 | Breakfast with members of Parliament (7 people: 4E, 3P) | $141.00 | $0.00 |
Total | $943.49 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |