Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2017-09-02 to 2017-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2017-10-25 | Refreshments for an audit advisory committee meeting (12 people: 9E, 3O) | $57.07 | $0.00 |
2017-11-02 | Refreshments for an audit advisory committee meeting (8 people: 6E, 2O) | $63.85 | $0.00 |
2017-11-08 | Refreshments for an audit advisory committee meeting (9 people: 7E, 2O) | $33.34 | $0.00 |
2017-11-28 | Lunch with members of Parliament (8 people: 4E, 4P) | $293.04 | $0.00 |
Total | $447.30 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |