Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-04-13 | Lunch for an OAG Audit Committee meeting (8 people: 6E, 2O) | $111.82 | $0.00 |
2012-04-18 | Lunch for an Executive Committee meeting (14 people: All E) | $238.00 | $0.00 |
2012-05-02 | Dinner in recognition of long service of a departing senior employee (14 people: 13E, 1O) | $758.52 | $0.00 |
2012-05-14 | Lunch for a meeting with the Cameroon delegation (14 people: 7E, 7O) | $691.14 | $0.00 |
2012-05-22 | Refreshments for the 2012 CCAF-FCVI Inc. Fellows awards ceremony (42 people: 23E, 19O) | $167.80 | $0.00 |
2012-05-23 | Lunch for an Executive Committee meeting (15 people: All E) | $255.00 | $0.00 |
2012-05-25 | Lunch for a meeting with the Thailand delegation (16 people: 7E, 9O) | $466.05 | $0.00 |
Total | $2,688.33 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |