Hospitality Expenses
Marian McMahon, Assistant Auditor General
2013-06-02 to 2013-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-06-14 | Lunch for employees in appreciation of their work (10 people: All E) | $185.04 | $0.00 |
2013-06-20 | Lunch for employees in appreciation of their work (22 people: All E) | $723.20 | $0.00 |
2013-06-25 | Refreshments for an audit advisory committee meeting (12 people: 10E, 2O) | $33.90 | $0.00 |
2013-08-28 | Lunch for employees in appreciation of their work (26 people: All E) | $664.92 | $0.00 |
Total | $1,607.06 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |