Hospitality Expenses
Sheila Fraser, Auditor General of Canada
2010-12-02 to 2011-03-01 (December-March)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2010-12-08 | Lunch with a member of Parliament (2 people: 1E, 1P) | $50.00 | $0.00 |
2010-12-17 | Speaker's Lunch (2 people: All E) | $98.76 | $0.00 |
2010-12-22 | Lunch with a former government official (3 people: 2E, 1O) | $97.38 | $0.00 |
2011-01-05 | Lunch with a senior government official (2 people: 1E, 1G) | $63.35 | $0.00 |
2011-01-10 | Breakfast with officers of Parliament (8 people: 2E, 6G) | $390.75 | $0.00 |
2011-01-11 | Lunch with a senior government official (2 people: 1E, 1G) | $48.44 | $0.00 |
2011-01-23 | Reception for a Canadian Council of Legislative Auditors (CCOLA) conference (17 people: 4E, 13O) | $503.04 | $0.00 |
2011-02-01 | Lunch with the Comptroller General of Mali (15 people: 4E, 11O) | $596.18 | $0.00 |
2011-02-09 | Breakfast with officers of Parliament (9 people: 3E, 6G) | $375.16 | $0.00 |
2011-02-23 | Working Lunch (3 people: 2E, 1O) | $116.11 | $0.00 |
Total | $2,339.17 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |