Hospitality Expenses
Scott Vaughan, Commissioner of the Environment and Sustainable Development
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2011-03-02 | Refreshments for an audit advisory committee meeting (18 people: 15E, 3O) | $81.92 | $0.00 |
2011-05-19 | Lunch with senior government officials (6 people: 4E, 2G) | $148.73 | $0.00 |
2011-05-31 | Refreshments for consultation with subject matter experts (16 people: 5E, 11O) | $55.94 | $0.00 |
2011-06-01 | Refreshments for an audit advisory committee meeting (11 people: 9E, 2O) | $59.32 | $0.00 |
Total | $345.91 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |