Travel Expenses
For: | Julie Gelfand, Commissioner of the Environment and Sustainable Development |
---|---|
Claim: | 1223885 |
Destination(s): | Edmonton; Regina; Vancouver; Jakarta (Indonesia) |
Purpose: | Audit; Speaker at the 17th Assembly Meeting of the International Organization of Supreme Audit Institution (INTOSAI) Working Group on Environmental auditing (WGEA) |
Date(s): | 2016-10-14 to 2016-10-29 |
Air Fare: | $10,335.30 |
Other Transportation: | $282.38 |
Accommodation: | $2,383.39 |
Nights of Accommodation: | 13 |
Meals: | $606.59 |
Others*: | $480.25 |
TOTAL: | $14,087.91 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.