Travel Expenses
For: | Julie Gelfand, Commissioner of the Environment and Sustainable Development |
---|---|
Claim: | 1313357 |
Destination(s): | New York (USA) |
Purpose: | Speaker at SAI (Supreme Audit Institutions) Leadership and Stakeholder meeting |
Date(s): | 2017-07-19 to 2017-07-23 |
Air Fare: | $376.90 |
Other Transportation: | $592.12 |
Accommodation: | $1,110.07 |
Nights of Accommodation: | 4 |
Meals: | $443.87 |
Others*: | $108.64 |
TOTAL: | $2,631.60 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.