Travel Expenses
For: | Julie Gelfand, Commissioner of the Environment and Sustainable Development |
---|---|
Claim: | 1321617 |
Destination(s): | Frederiction |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) |
Date(s): | 2017-09-10 to 2017-09-12 |
Air Fare: | $416.02 |
Other Transportation: | $14.88 |
Accommodation: | $340.40 |
Nights of Accommodation: | 2 |
Meals: | $82.05 |
Others: | $120.90 |
TOTAL: | $974.25 |
Recovered Cost: | $0.00 |
- Others column includes incidentals, telephone, parking, and other expenses.
- Amounts include taxes.