Travel Expenses
For: | Julie Gelfand, Commissioner of the Environment and Sustainable Development |
---|---|
Claim: | 1332616 |
Destination(s): | Calgary |
Purpose: | Speaker at the Together 2017; Collaboration, Innovation, and the Sustainable Development Goals Symposium |
Date(s): | 2017-10-20 to 2017-10-25 |
Air Fare: | $1,754.23 |
Other Transportation: | $102.81 |
Accommodation: | $50.00 |
Nights of Accommodation: | 3 |
Meals: | $132.90 |
Others: | $51.90 |
TOTAL: | $2,091.84 |
Recovered Cost: | $0.00 |
- Others column includes incidentals, telephone, parking, and other expenses.
- Amounts include taxes.