Travel Expenses
Clyde MacLellan, Assistant Auditor General
2010-12-02 to 2011-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2010-12-06 to 2010-12-07 | Attend an audit committee meeting | $1,131.51 | $0.00 |
2011-01-13 to 2011-01-20 | Attend a task force meeting of the International Federation of Accountants (IFAC) | $6,026.57 | $5,828.77 |
2011-02-08 to 2011-02-09 | Attend an audit committee meeting | $482.33 | $0.00 |
2011-02-16 | Attend an audit committee meeting | $794.77 | $0.00 |
Total | $8,435.18 | $5,828.77 |
* Includes all applicable taxes.