Travel Expenses
Clyde MacLellan, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-03-07 to 2011-03-08 | Attend an audit committee meeting | $1,120.20 | $0.00 |
2011-03-19 to 2011-03-23 | Audit | $3,299.42 | $0.00 |
2011-03-30 | Attend an audit committee meeting | $271.00 | $0.00 |
2011-05-11 | Attend an audit committee meeting | $285.45 | $0.00 |
2011-05-12 | Attend an audit committee meeting | $271.30 | $0.00 |
2011-05-18 | Attend an audit committee meeting | $678.05 | $0.00 |
2011-05-18 to 2011-05-21 | Attend a task force meeting of the International Federation of Accountants (IFAC) | $7,782.80 | $7,494.94 |
2011-05-30 to 2011-06-01 | Attend an audit committee meeting | $1,499.57 | $0.00 |
Total | $15,207.79 | $7,494.94 |
* Includes all applicable taxes.