Travel Expenses
Clyde MacLellan, Assistant Auditor General
2012-12-02 to 2013-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-12-10 to 2012-12-11 | Attend an audit committee meeting | $1,148.68 | $0.00 |
2013-01-27 to 2013-01-29 | Attend a Canadian Council of Legislative Auditors (CCOLA) meeting | $672.44 | $0.00 |
2013-02-13 to 2013-02-14 | Attend an audit committee meeting | $661.69 | $0.00 |
2013-02-23 to 2013-02-26 | Attend Conference Board of Canada's Leaders' Networking Session | $1,142.53 | $0.00 |
Total | $3,625.34 | $0.00 |
* Includes all applicable taxes.