Travel Expenses
Clyde MacLellan, Assistant Auditor General
2013-03-02 to 2013-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-03-11 to 2013-03-12 | Attend an audit committee meeting | $1,112.76 | $0.00 |
2013-03-24 to 2013-03-25 | Attend a roundtable meeting with the Commissioner of Environment and Canadian banks | $962.59 | $0.00 |
2013-03-26 | Attend an audit committee meeting | $291.66 | $0.00 |
2013-05-14 | Attend an audit committee meeting | $278.54 | $0.00 |
2013-05-16 to 2013-05-17 | Attend an audit committee meeting | $763.34 | $0.00 |
2013-05-26 to 2013-05-29 | Attend a conference of the Canadian Institute of Chartered Accountants (CICA); Attend an audit committee meeting | $1,674.81 | $0.00 |
Total | $5,083.70 | $0.00 |
* Includes all applicable taxes.