Travel Expenses
Clyde MacLellan, Assistant Auditor General
2013-09-02 to 2013-12-01 (September-December)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-09-19 to 2013-09-22 | Attend the Fellow Chartered Professional Accountants' (FCPA) awards ceremony; Attend a meeting with the Institute of Chartered Accountants of Ontario | $831.78 | $0.00 |
2013-09-29 to 2013-10-02 | Audit | $1,783.72 | $0.00 |
2013-11-01 to 2013-11-06 | Attend an audit committee meeting; Attend a meeting with regional staff | $1,452.02 | $0.00 |
2013-11-12 | Attend an audit committee meeting | $170.69 | $0.00 |
2013-11-21 to 2013-11-22 | Attend an audit committee meeting | $923.22 | $0.00 |
Total | $5,161.43 | $0.00 |
* Includes all applicable taxes.