Travel Expenses
Clyde MacLellan, Assistant Auditor General
2013-12-02 to 2014-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-12-05 to 2013-12-08 | Attend an audit committee meeting | $973.82 | $0.00 |
2013-12-09 to 2013-12-11 | Attend an audit committee meeting | $1,437.26 | $0.00 |
2014-01-24 to 2014-01-29 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $1,902.96 | $0.00 |
2014-02-22 to 2014-02-25 | Attend Public Enterprise Governance-Leaders' Network Session Convention | $1,308.05 | $0.00 |
Total | $5,622.09 | $0.00 |
* Includes all applicable taxes.