Travel Expenses
Clyde MacLellan, Assistant Auditor General
2014-03-02 to 2014-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2014-03-10 to 2014-03-11 | Attend an audit committee meeting | $1,250.55 | $0.00 |
2014-03-20 to 2014-03-29 | Attend the XXII Commonwealth Auditors General Conference | $7,793.85 | $0.00 |
2014-05-14 to 2014-05-15 | Attend an audit committee meeting | $660.07 | $0.00 |
2014-05-26 to 2014-05-27 | Attend an audit committee meeting | $1,289.52 | $0.00 |
Total | $10,993.99 | $0.00 |
* Includes all applicable taxes.