Travel Expenses
Clyde MacLellan, Assistant Auditor General
2014-12-02 to 2015-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2014-11-29 to 2014-12-02 | Attend a meeting with regional staff | $1,121.58 | $0.00 |
2014-12-08 to 2014-12-09 | Attend an audit committee meeting | $1,125.08 | $0.00 |
2015-01-08 to 2015-01-12 | Attend an audit committee meeting | $1,185.55 | $0.00 |
2015-02-08 to 2015-02-10 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $896.42 | $0.00 |
Total | $4,328.63 | $0.00 |
* Includes all applicable taxes.