Travel Expenses
Clyde MacLellan, Assistant Auditor General
2016-06-02 to 2016-09-01 (June-September)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2016-05-31 to 2016-06-02 | Audit | $452.22 | $0.00 |
2016-06-21 | Attend an audit committee meeting | $697.68 | $0.00 |
2016-08-09 to 2016-08-10 | Attend an audit committee meeting | $1,084.96 | $0.00 |
2016-08-11 | Attend an audit committee meeting | $306.88 | $0.00 |
Total | $2,541.74 | $0.00 |
* Includes all applicable taxes.