Travel Expenses
Clyde MacLellan, Assistant Auditor General
2016-09-02 to 2016-12-01 (September-December)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2016-09-12 to 2016-09-15 | Attend audit committee meetings; Attend a meeting with regional staff | $1,663.51 | $0.00 |
2016-09-20 to 2016-09-21 | Attend an audit committee meeting | $711.39 | $0.00 |
2016-11-09 | Attend an audit committee meeting | $347.39 | $0.00 |
2016-11-15 to 2016-11-22 | Attend the annual meeting of the Panel of External Auditors of the United Nations (UN); attend a meeting of the United Nations' (UN) Technical Group | $4,530.31 | $0.00 |
2016-11-23 | Attend an audit committee meeting | $442.54 | $0.00 |
Total | $7,695.14 | $0.00 |
* Includes all applicable taxes.