Travel Expenses
Clyde MacLellan, Assistant Auditor General
2017-12-02 to 2018-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2017-11-25 to 2017-12-06 | Attend the United Nations Panel of External Auditors | $6,467.05 | $0.00 |
2018-01-24 | Audit | $289.06 | $0.00 |
2018-01-28 to 2018-01-30 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) 2018 Financial Statement Symposium | $1,128.61 | $0.00 |
2018-02-08 | Attend an audit committee meeting | $296.07 | $0.00 |
Total | $8,180.79 | $0.00 |
* Includes all applicable taxes.