Travel Expenses
Jerome Berthelette, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-02-28 to 2011-03-04 | Audit | $2,709.29 | $0.00 |
2011-03-19 to 2011-03-26 | Audit | $3,792.34 | $0.00 |
2011-04-18 to 2011-04-21 | Audit | $1,897.93 | $0.00 |
2011-05-03 to 2011-05-06 | Audit | $1,296.09 | $0.00 |
2011-05-14 to 2011-05-18 | Attend the North Atlantic Treaty Organization (NATO) board of auditors annual meeting | $3,760.79 | $0.00 |
Total | $13,456.44 | $0.00 |
* Includes all applicable taxes.