Travel Expenses
John Rossetti, Assistant Auditor General
2010-12-02 to 2011-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2010-12-06 | Attend an audit committee meeting | $295.90 | $0.00 |
2010-12-07 to 2010-12-08 | Attend an audit committee meeting | $827.71 | $0.00 |
2010-12-09 | Attend an audit committee meeting | $328.22 | $0.00 |
2011-02-10 | Audit | $272.63 | $0.00 |
2011-02-22 | Audit | $349.33 | $0.00 |
2011-02-24 | Attend an audit committee meeting | $307.33 | $0.00 |
Total | $2,381.12 | $0.00 |
* Includes all applicable taxes.