Travel Expenses
Maurice Laplante, Assitant Auditor General
2011-12-02 to 2012-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-12-06 to 2011-12-07 | Attend audit committee meetings | $1,090.15 | $0.00 |
2012-01-24 to 2012-01-25 | Attend an audit committee meeting | $720.20 | $0.00 |
2012-01-29 to 2012-01-30 | Attend an audit committee meeting | $488.54 | $0.00 |
2012-02-23 to 2012-02-24 | Audit | $466.25 | $0.00 |
Total | $2,765.14 | $0.00 |
* Includes all applicable taxes.