Travel Expenses
Nancy Cheng, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-03-08 to 2011-03-10 | Audit | $1,177.54 | $0.00 |
2011-03-13 to 2011-03-14 | Audit | $1,107.83 | $0.00 |
2011-04-10 to 2011-04-12 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $965.77 | $0.00 |
2011-04-27 to 2011-04-29 | Attend a meeting with Halifax staff | $1,147.97 | $0.00 |
2011-05-31 to 2011-06-01 | Attend an audit committee meeting | $904.43 | $0.00 |
Total | $5,303.54 | $0.00 |
* Includes all applicable taxes.