Travel Expenses
Neil Maxwell, Interim Commissioner of the Environment and Sustainable Development
2013-12-02 to 2014-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2014-01-09 to 2014-01-10 | Speaker at panel discussion on biodiversity | $1,088.28 | $0.00 |
2014-01-28 to 2014-01-29 | Speaker at panel discussion on biodiversity | $1,530.84 | $0.00 |
2014-02-12 | Speaker at panel discussion on biodiversity | $430.30 | $0.00 |
2014-02-28 | Speaker at Queen's University | $128.33 | $0.00 |
Total | $3,177.75 | $0.00 |
* Includes all applicable taxes.