Travel Expenses
Ronnie Campbell, Assitant Auditor General
2011-12-02 to 2012-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-12-05 to 2011-12-09 | Audit | $1,976.36 | $0.00 |
2012-01-30 to 2012-02-03 | Audit | $1,629.50 | $0.00 |
2012-02-05 to 2012-02-09 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $2,378.83 | $0.00 |
2012-02-13 to 2012-02-15 | Audit | $2,398.02 | $0.00 |
2012-02-22 to 2012-02-23 | Attend a meeting with senior officials of the Government of Nunavut | $1,932.59 | $0.00 |
Total | $10,315.30 | $0.00 |
* Includes all applicable taxes.