Travel Expenses
Sylvain Ricard, Assistant Auditor General
2010-12-02 to 2011-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2010-12-07 | Attend an audit committee meeting | $505.64 | $0.00 |
2010-12-09 | Attend an audit committee meeting | $462.53 | $0.00 |
2010-12-16 | Attend an audit committee meeting | $262.33 | $0.00 |
2011-02-08 | Management of Montreal office operations and staff | $252.33 | $0.00 |
2011-02-22 | Management of Montreal office operations and staff | $252.33 | $0.00 |
Total | $1,735.16 | $0.00 |
* Includes all applicable taxes.