Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1007672 |
Destination(s): | St. John's |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) |
Date(s): | 2014-08-10 to 2014-08-14 |
Air Fare: | $575.37 |
Other Transportation: | $25.00 |
Accommodation: | $884.52 |
Meals: | $132.05 |
Others*: | $0.00 |
TOTAL: | $1,616.94 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.