Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1122798 |
Destination(s): | Whitehorse, Toronto |
Purpose: | Speaker at Government Finance Officers Association (GFOA) of Western Canada; Meetings with representatives of Yukon government organizations |
Date(s): | 14/09/2015 to 18/09/2015 |
Air Fare: | $1,276.41 |
Other Transportation: | $21.00 |
Accommodation: | $0.00 |
Meals: | $138.50 |
Others*: | $0.00 |
TOTAL: | $1,435.91 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**A portion of the costs related to this trip were paid directly by the organization