Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | |
Destination(s): | Montreal; Saint John |
Purpose: | Attend meeting with regional staff; Speaker at 2016 Workshop on Social Science Research; Speaker at the Canadian Bar Association of New Brunswick's Annual General Meeting |
Date(s): | 2016-02-05 to 2016-02-06 |
Air Fare: | $0.00 |
Other Transportation: | $76.00 |
Accommodation: | $0.00 |
Meals: | $88.80 |
Others*: | $0.00 |
TOTAL: | $164.80 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**A portion of the costs related to this trip were paid directly by the organization