Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1180190 |
Destination(s): | Toronto |
Purpose: | Attend the Canadian Council of Legislative Auditors (CCOLA) Performance Audit Symposium |
Date(s): | 03/04/2016 to 06/04/2016 |
Air Fare: | $299.59 |
Other Transportation: | $30.00 |
Accommodation: | $588.15 |
Nights of Accommodation: | 3 |
Meals: | $151.80 |
Others*: | $100.46 |
TOTAL: | $1,170.00 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.