Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1184772 |
Destination(s): | Toronto |
Purpose: | Speaker at Institute C.D. Howe's 2016 Roundtable Luncheon |
Date(s): | 11/04/2016 to 12/04/2016 |
Air Fare: | $295.24 |
Other Transportation: | $10.00 |
Accommodation: | $0.00 |
Nights of Accommodation: | 1 |
Meals: | $16.80 |
Others*: | $42.00 |
TOTAL: | $364.04 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.