Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1211874 |
Destination(s): | Yellowknife |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) |
Date(s): | 2016-08-21 to 2016-08-24 |
Air Fare: | $805.97 |
Other Transportation: | $0.00 |
Accommodation: | $500.85 |
Nights of Accommodation: | 3 |
Meals: | $131.00 |
Others*: | $140.50 |
TOTAL: | $1,578.32 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.